| Breakfast |
| Donut Shop - Coffee K Cup, 1 cup | 2 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Generic - Green Grape Seedless, 10 grape | 30 | 9g | 0g | 0g | 0mg | 1mg | 8g | 0g |
| International Delight Coffee Creamer - Hazelnut, 3 tbsp | 105 | 18g | 5g | 0g | 0mg | 0mg | 18g | 0g |
| Generic - Green Grape Seedless, 10 grape | 30 | 9g | 0g | 0g | 0mg | 1mg | 8g | 0g |
| Mott's - 100% Apple Juice - Original, 1 Bottle (8oz) | 120 | 29g | 0g | 0g | 0mg | 10mg | 28g | 0g |
| Smithfield Bacon - Bacon, 1 Strip | 50 | 0g | 4g | 3g | 10mg | 180mg | 0g | 0g |
| Bob Evans - Link Sausage, 0.12 oz 3 Link | 14 | 0g | 1g | 1g | 3mg | 32mg | 0g | 0g |
| Eggs - Scrambled (whole egg), 0.1 cup | 37 | 0g | 3g | 2g | 77mg | 62mg | 0g | 0g |
| Home - Fried Potatoes / Onion, 0.2 Cup | 60 | 8g | 3g | 1g | 0mg | 4mg | 0g | 1g |
| Lucky's - Fried Apples With Cinnamon, 0.15 cup | 39 | 10g | 0g | 0g | 0mg | 0mg | 9g | 1g |
| Snacks |
| Good Humor - Giant Vanilla Ice Cream Sandwich, 1 sandwich (100g) | 250 | 37g | 9g | 3g | 30mg | 180mg | 24g | 1g |
| Lunch |
| bob evans - beef pattie, 1 pattie | 510 | 0g | 66g | 31g | 0mg | 0mg | 0g | 0g |
| Nature's Own - Whole Wheat Bun, 1 Bun | 130 | 24g | 2g | 6g | 0mg | 190mg | 2g | 4g |
| Great Value - Crinkle Cut Fries, 84 grams (15 fries) | 120 | 20g | 4g | 2g | 0mg | 280mg | 1g | 2g |
| Wal-Mart Great Value - Single White American Cheese Slices, 1 slice - 16oz | 60 | 2g | 5g | 3g | 15mg | 250mg | 1g | 0g |
| Snacks |
| Smartfood - Whie Cheddar Popcorn, 1 bag | 120 | 11g | 8g | 2g | 0mg | 220mg | 1g | 2g |
No comments:
Post a Comment